UK Integrated Online Tariff

September 2025 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.9480 1 Sep 2025 30 Sep 2025
Albania Lek ALL 112.4423 1 Sep 2025 30 Sep 2025
Algeria Dinar DZD 175.1267 1 Sep 2025 30 Sep 2025
Angola Readj Kwanza AOA 1235.5280 1 Sep 2025 30 Sep 2025
Antigua E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
Argentina Peso ARS 1740.1327 1 Sep 2025 30 Sep 2025
Armenia Dram AMD 515.9186 1 Sep 2025 30 Sep 2025
Aruba Florin AWG 2.4117 1 Sep 2025 30 Sep 2025
Australia Dollar AUD 2.0949 1 Sep 2025 30 Sep 2025
Azerbaijan New Manat AZN 2.2904 1 Sep 2025 30 Sep 2025
Bahamas Dollar BSD 1.3473 1 Sep 2025 30 Sep 2025
Bahrain Dinar BHD 0.5066 1 Sep 2025 30 Sep 2025
Bangladesh Taka BDT 163.7075 1 Sep 2025 30 Sep 2025
Barbados Dollar BBD 2.6946 1 Sep 2025 30 Sep 2025
Belarus Rouble BYN 4.5277 1 Sep 2025 30 Sep 2025
Belize Dollar BZD 2.7107 1 Sep 2025 30 Sep 2025
Benin CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Bermuda Dollar (US) BMD 1.3473 1 Sep 2025 30 Sep 2025
Bhutan Ngultrum BTN 117.3193 1 Sep 2025 30 Sep 2025
Bolivia Boliviano BOB 9.3162 1 Sep 2025 30 Sep 2025
Bosnia- Herzegovinia Marka BAM 2.2635 1 Sep 2025 30 Sep 2025
Botswana Pula BWP 18.3097 1 Sep 2025 30 Sep 2025
Brazil Real BRL 7.4190 1 Sep 2025 30 Sep 2025
Brunei Dollar BND 1.7323 1 Sep 2025 30 Sep 2025
Bulgaria Lev BGN 2.2635 1 Sep 2025 30 Sep 2025
Burkina Faso CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Burundi Franc BIF 4019.1328 1 Sep 2025 30 Sep 2025
Cambodia Riel KHR 5397.4816 1 Sep 2025 30 Sep 2025
Cameroon Republic CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Canada Dollar CAD 1.8691 1 Sep 2025 30 Sep 2025
Cape Verde Islands Escudo CVE 127.6178 1 Sep 2025 30 Sep 2025
Cayman Islands Dollar KYD 1.1173 1 Sep 2025 30 Sep 2025
Central African Republic CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Chad CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Chile Peso CLP 1297.9842 1 Sep 2025 30 Sep 2025
China Yuan CNY 9.6692 1 Sep 2025 30 Sep 2025
Colombia Peso COP 5433.0398 1 Sep 2025 30 Sep 2025
Comoros Franc KMF 569.3648 1 Sep 2025 30 Sep 2025
Congo (Brazaville) CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Congo (DemRep) Congo Fr CDF 3910.5818 1 Sep 2025 30 Sep 2025
Costa Rica Colon CRC 680.9008 1 Sep 2025 30 Sep 2025
Cote d'Ivoire CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Cuba Peso CUP 32.3022 1 Sep 2025 30 Sep 2025
Czech Republic Koruna CZK 28.3475 1 Sep 2025 30 Sep 2025
Denmark Krone DKK 8.6395 1 Sep 2025 30 Sep 2025
Djibouti Franc DJF 239.9201 1 Sep 2025 30 Sep 2025
Dominica E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
Dominican Republic Peso DOP 83.2907 1 Sep 2025 30 Sep 2025
Dubai Dirham AED 4.9480 1 Sep 2025 30 Sep 2025
Egypt Pound EGP 65.4818 1 Sep 2025 30 Sep 2025
El Salvador Colon SVC 11.7891 1 Sep 2025 30 Sep 2025
Equatorial Guinea CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Eritrea Nakfa ERN 20.2098 1 Sep 2025 30 Sep 2025
Ethiopia Birr ETB 189.9316 1 Sep 2025 30 Sep 2025
Eurozone Euro EUR 1.1573 1 Sep 2025 30 Sep 2025
Fiji Islands Dollar FJD 3.0613 1 Sep 2025 30 Sep 2025
Fr. Polynesia CFP Franc XPF 138.1052 1 Sep 2025 30 Sep 2025
Gabon CFA Franc XAF 759.1531 1 Sep 2025 30 Sep 2025
Gambia Dalasi GMD 97.8511 1 Sep 2025 30 Sep 2025
Georgia Lari GEL 3.6356 1 Sep 2025 30 Sep 2025
Ghana Cedi GHS 14.7387 1 Sep 2025 30 Sep 2025
Grenada E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
Guatemala Quetzal GTQ 10.3262 1 Sep 2025 30 Sep 2025
Guinea Bissau CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Guinea Republic Franc GNF 11692.4205 1 Sep 2025 30 Sep 2025
Guyana Dollar GYD 281.9886 1 Sep 2025 30 Sep 2025
Haiti Gourde HTG 176.3136 1 Sep 2025 30 Sep 2025
Honduras Lempira HNL 35.3015 1 Sep 2025 30 Sep 2025
Hong Kong Dollar HKD 10.5283 1 Sep 2025 30 Sep 2025
Hungary Forint HUF 456.6978 1 Sep 2025 30 Sep 2025
Iceland Krona ISK 165.9613 1 Sep 2025 30 Sep 2025
India Rupee INR 117.3193 1 Sep 2025 30 Sep 2025
Indonesia Rupiah IDR 21931.5575 1 Sep 2025 30 Sep 2025
Iraq Dinar IQD 1764.9052 1 Sep 2025 30 Sep 2025
Israel Shekel ILS 4.5803 1 Sep 2025 30 Sep 2025
Jamaica Dollar JMD 215.6084 1 Sep 2025 30 Sep 2025
Japan Yen JPY 198.7858 1 Sep 2025 30 Sep 2025
Jordan Dinar JOD 0.9553 1 Sep 2025 30 Sep 2025
Kazakhstan Tenge KZT 725.4476 1 Sep 2025 30 Sep 2025
Kenya Schilling KES 174.0885 1 Sep 2025 30 Sep 2025
Kuwait Dinar KWD 0.4118 1 Sep 2025 30 Sep 2025
Kyrgyz Republic Som KGS 117.8443 1 Sep 2025 30 Sep 2025
Lao People's Dem Rep Kip LAK 29133.7994 1 Sep 2025 30 Sep 2025
Lebanon Pound LBP 121167.6963 1 Sep 2025 30 Sep 2025
Lesotho Loti LSL 23.8653 1 Sep 2025 30 Sep 2025
Liberia Dollar LRD 270.1405 1 Sep 2025 30 Sep 2025
Libya Dinar LYD 7.3058 1 Sep 2025 30 Sep 2025
Macao Pataca MOP 10.8441 1 Sep 2025 30 Sep 2025
Macedonia Denar MKD 71.1645 1 Sep 2025 30 Sep 2025
Madagascar Malagasy Ariary MGA 5944.4645 1 Sep 2025 30 Sep 2025
Malawi Kwacha MWK 2336.4307 1 Sep 2025 30 Sep 2025
Malaysia Ringgit MYR 5.6940 1 Sep 2025 30 Sep 2025
Maldive Islands Rufiyaa MVR 20.8075 1 Sep 2025 30 Sep 2025
Mali Republic CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Mauritania Ouguiya MRU 53.5527 1 Sep 2025 30 Sep 2025
Mauritius Rupee MUR 61.8075 1 Sep 2025 30 Sep 2025
Mexico Mexican Peso MXN 25.3378 1 Sep 2025 30 Sep 2025
Moldova Leu MDL 22.5793 1 Sep 2025 30 Sep 2025
Mongolia Tugrik MNT 4842.7810 1 Sep 2025 30 Sep 2025
Montserrat E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
Morocco Dirham MAD 12.1532 1 Sep 2025 30 Sep 2025
Mozambique Metical MZN 86.0745 1 Sep 2025 30 Sep 2025
Myanmar Kyat MMK 2828.5433 1 Sep 2025 30 Sep 2025
Nepal Rupee NPR 187.7989 1 Sep 2025 30 Sep 2025
New Caledonia CFP Franc XPF 138.1052 1 Sep 2025 30 Sep 2025
New Zealand Dollar NZD 2.3139 1 Sep 2025 30 Sep 2025
Nicaragua Gold Cordoba NIO 49.5807 1 Sep 2025 30 Sep 2025
Niger Republic CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Nigeria Naira NGN 2068.4741 1 Sep 2025 30 Sep 2025
Norway Norwegian Krone NOK 13.8394 1 Sep 2025 30 Sep 2025
Oman Rial OMR 0.5183 1 Sep 2025 30 Sep 2025
Pakistan Rupee PKR 381.9601 1 Sep 2025 30 Sep 2025
Panama Balboa PAB 1.3473 1 Sep 2025 30 Sep 2025
Papua New Guinea Kina PGK 5.6922 1 Sep 2025 30 Sep 2025
Paraguay Guarani PYG 9757.4894 1 Sep 2025 30 Sep 2025
Peru New Sol PEN 4.7182 1 Sep 2025 30 Sep 2025
Philippines Peso PHP 76.8615 1 Sep 2025 30 Sep 2025
Poland Zloty PLN 4.9169 1 Sep 2025 30 Sep 2025
Qatar Riyal QAR 4.9043 1 Sep 2025 30 Sep 2025
Romania New Leu RON 5.8547 1 Sep 2025 30 Sep 2025
Russia Rouble RUB 107.9730 1 Sep 2025 30 Sep 2025
Rwanda Franc RWF 1949.7833 1 Sep 2025 30 Sep 2025
Saudi Arabia Riyal SAR 5.0525 1 Sep 2025 30 Sep 2025
Senegal CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Serbia Dinar RSD 135.5959 1 Sep 2025 30 Sep 2025
Seychelles Rupee SCR 19.7936 1 Sep 2025 30 Sep 2025
Sierra Leone Leone SLE 30.6112 1 Sep 2025 30 Sep 2025
Singapore Dollar SGD 1.7323 1 Sep 2025 30 Sep 2025
Soloman Islands Dollar SBD 11.4500 1 Sep 2025 30 Sep 2025
Somali Republic Schilling SOS 769.1566 1 Sep 2025 30 Sep 2025
South Africa Rand ZAR 23.8653 1 Sep 2025 30 Sep 2025
South Korea Won KRW 1885.3408 1 Sep 2025 30 Sep 2025
Sri Lanka Rupee LKR 406.4120 1 Sep 2025 30 Sep 2025
St Christopher & Anguilla E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
St Lucia E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
St Vincent E Caribbean Dollar XCD 3.6466 1 Sep 2025 30 Sep 2025
Sudan Republic Pound SDG 809.0225 1 Sep 2025 30 Sep 2025
Surinam Dollar SRD 50.7581 1 Sep 2025 30 Sep 2025
Swaziland Lilangeni SZL 23.8653 1 Sep 2025 30 Sep 2025
Sweden Krona SEK 12.9351 1 Sep 2025 30 Sep 2025
Switzerland Franc CHF 1.0879 1 Sep 2025 30 Sep 2025
Taiwan Dollar TWD 40.8035 1 Sep 2025 30 Sep 2025
Tanzania Schilling TZS 3373.2618 1 Sep 2025 30 Sep 2025
Thailand Baht THB 43.8674 1 Sep 2025 30 Sep 2025
Togo Republic CFA Franc XOF 759.1531 1 Sep 2025 30 Sep 2025
Tonga Islands Pa'anga (AUS) TOP 3.2443 1 Sep 2025 30 Sep 2025
Trinidad/Tobago Dollar TTD 9.1328 1 Sep 2025 30 Sep 2025
Tunisia Dinar TND 3.8853 1 Sep 2025 30 Sep 2025
Turkey Turkish Lira TRY 55.1230 1 Sep 2025 30 Sep 2025
Turkmenistan New Manat TMT 4.7122 1 Sep 2025 30 Sep 2025
UAE Dirham AED 4.9480 1 Sep 2025 30 Sep 2025
USA Dollar USD 1.3473 1 Sep 2025 30 Sep 2025
Uganda Schilling UGX 4803.5100 1 Sep 2025 30 Sep 2025
Ukraine Hryvnia UAH 55.6489 1 Sep 2025 30 Sep 2025
Uruguay Peso UYU 54.1195 1 Sep 2025 30 Sep 2025
Uzbekistan Sum UZS 16871.7585 1 Sep 2025 30 Sep 2025
Vanuatu Vatu VUV 161.1702 1 Sep 2025 30 Sep 2025
Venezuela Venezuelan Bolivar VED 184.8535 1 Sep 2025 30 Sep 2025
Vietnam Dong VND 35466.1827 1 Sep 2025 30 Sep 2025
Wallis & Futuna Islands CFP Franc XPF 138.1052 1 Sep 2025 30 Sep 2025
Western Samoa Tala WST 3.6478 1 Sep 2025 30 Sep 2025
Yemen (Rep of) Rial YER 323.6122 1 Sep 2025 30 Sep 2025
Zambia Kwacha ZMW 31.4001 1 Sep 2025 30 Sep 2025
Zimbabwe Zimbabwe Gold ZWG 36.2885 1 Sep 2025 30 Sep 2025