UK Integrated Online Tariff

February 2026 monthly exchange rates

The following exchange rates are provided for traders to calculate customs value on imported goods.

Exchange rates are published by HMRC on the penultimate Thursday of every month and apply to the following calendar month. They represent rates as of midday the day before publication.

Country/territory Currency Currency code Currency units per £1 Start date End date
Abu Dhabi Dirham AED 4.9247 1 Feb 2026 28 Feb 2026
Albania Lek ALL 110.4280 1 Feb 2026 28 Feb 2026
Algeria Dinar DZD 174.1555 1 Feb 2026 28 Feb 2026
Angola Readj Kwanza AOA 1226.4671 1 Feb 2026 28 Feb 2026
Antigua E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
Argentina Peso ARS 1923.3644 1 Feb 2026 28 Feb 2026
Armenia Dram AMD 508.5769 1 Feb 2026 28 Feb 2026
Aruba Florin AWG 2.4003 1 Feb 2026 28 Feb 2026
Australia Dollar AUD 1.9868 1 Feb 2026 28 Feb 2026
Azerbaijan New Manat AZN 2.2797 1 Feb 2026 28 Feb 2026
Bahamas Dollar BSD 1.3410 1 Feb 2026 28 Feb 2026
Bahrain Dinar BHD 0.5042 1 Feb 2026 28 Feb 2026
Bangladesh Taka BDT 163.9927 1 Feb 2026 28 Feb 2026
Barbados Dollar BBD 2.6819 1 Feb 2026 28 Feb 2026
Belarus Rouble BYN 3.8555 1 Feb 2026 28 Feb 2026
Belize Dollar BZD 2.7015 1 Feb 2026 28 Feb 2026
Benin CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Bermuda Dollar (US) BMD 1.3410 1 Feb 2026 28 Feb 2026
Bhutan Ngultrum BTN 122.8717 1 Feb 2026 28 Feb 2026
Bolivia Boliviano BOB 9.2798 1 Feb 2026 28 Feb 2026
Bosnia- Herzegovinia Marka BAM 2.2390 1 Feb 2026 28 Feb 2026
Botswana Pula BWP 18.0945 1 Feb 2026 28 Feb 2026
Brazil Real BRL 7.2090 1 Feb 2026 28 Feb 2026
Brunei Dollar BND 1.7206 1 Feb 2026 28 Feb 2026
Burkina Faso CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Burundi Franc BIF 3967.9261 1 Feb 2026 28 Feb 2026
Cambodia Riel KHR 5395.9783 1 Feb 2026 28 Feb 2026
Cameroon Republic CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Canada Dollar CAD 1.8546 1 Feb 2026 28 Feb 2026
Cape Verde Islands Escudo CVE 126.2346 1 Feb 2026 28 Feb 2026
Cayman Islands Dollar KYD 1.1115 1 Feb 2026 28 Feb 2026
Central African Republic CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Chad CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Chile Peso CLP 1182.5819 1 Feb 2026 28 Feb 2026
China Yuan CNY 9.3383 1 Feb 2026 28 Feb 2026
Colombia Peso COP 4928.2587 1 Feb 2026 28 Feb 2026
Comoros Franc KMF 563.1936 1 Feb 2026 28 Feb 2026
Congo (Brazaville) CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Congo (DemRep) Congo Fr CDF 2868.5179 1 Feb 2026 28 Feb 2026
Costa Rica Colon CRC 655.2632 1 Feb 2026 28 Feb 2026
Cote d'Ivoire CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Cuba Peso CUP 32.1716 1 Feb 2026 28 Feb 2026
Czech Republic Koruna CZK 27.8732 1 Feb 2026 28 Feb 2026
Denmark Krone DKK 8.5524 1 Feb 2026 28 Feb 2026
Djibouti Franc DJF 238.7880 1 Feb 2026 28 Feb 2026
Dominica E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
Dominican Republic Peso DOP 84.8014 1 Feb 2026 28 Feb 2026
Dubai Dirham AED 4.9247 1 Feb 2026 28 Feb 2026
Egypt Pound EGP 63.5409 1 Feb 2026 28 Feb 2026
El Salvador Colon SVC 11.7335 1 Feb 2026 28 Feb 2026
Equatorial Guinea CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Eritrea Nakfa ERN 20.1146 1 Feb 2026 28 Feb 2026
Eswatini Lilangeni SZL 21.9330 1 Feb 2026 28 Feb 2026
Ethiopia Birr ETB 208.5836 1 Feb 2026 28 Feb 2026
Eurozone Euro EUR 1.1448 1 Feb 2026 28 Feb 2026
Fiji Islands Dollar FJD 3.0435 1 Feb 2026 28 Feb 2026
Fr. Polynesia CFP Franc XPF 136.6083 1 Feb 2026 28 Feb 2026
Gabon CFA Franc XAF 750.9248 1 Feb 2026 28 Feb 2026
Gambia Dalasi GMD 99.1270 1 Feb 2026 28 Feb 2026
Georgia Lari GEL 3.6117 1 Feb 2026 28 Feb 2026
Ghana Cedi GHS 14.5397 1 Feb 2026 28 Feb 2026
Grenada E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
Guatemala Quetzal GTQ 10.2842 1 Feb 2026 28 Feb 2026
Guinea Bissau CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Guinea Republic Franc GNF 11745.3061 1 Feb 2026 28 Feb 2026
Guyana Dollar GYD 280.3604 1 Feb 2026 28 Feb 2026
Haiti Gourde HTG 176.2739 1 Feb 2026 28 Feb 2026
Honduras Lempira HNL 35.3788 1 Feb 2026 28 Feb 2026
Hong Kong Dollar HKD 10.4561 1 Feb 2026 28 Feb 2026
Hungary Forint HUF 441.4045 1 Feb 2026 28 Feb 2026
Iceland Krona ISK 167.3542 1 Feb 2026 28 Feb 2026
India Rupee INR 122.8717 1 Feb 2026 28 Feb 2026
Indonesia Rupiah IDR 22698.2187 1 Feb 2026 28 Feb 2026
Iraq Dinar IQD 1757.4610 1 Feb 2026 28 Feb 2026
Israel Shekel ILS 4.2575 1 Feb 2026 28 Feb 2026
Jamaica Dollar JMD 210.9816 1 Feb 2026 28 Feb 2026
Japan Yen JPY 211.7892 1 Feb 2026 28 Feb 2026
Jordan Dinar JOD 0.9508 1 Feb 2026 28 Feb 2026
Kazakhstan Tenge KZT 679.4008 1 Feb 2026 28 Feb 2026
Kenya Schilling KES 173.0081 1 Feb 2026 28 Feb 2026
Kuwait Dinar KWD 0.4120 1 Feb 2026 28 Feb 2026
Kyrgyz Republic Som KGS 117.2714 1 Feb 2026 28 Feb 2026
Lao People's Dem Rep Kip LAK 28994.4822 1 Feb 2026 28 Feb 2026
Lebanon Pound LBP 120447.3911 1 Feb 2026 28 Feb 2026
Lesotho Loti LSL 21.9330 1 Feb 2026 28 Feb 2026
Liberia Dollar LRD 247.0458 1 Feb 2026 28 Feb 2026
Libya Dinar LYD 7.4717 1 Feb 2026 28 Feb 2026
Macao Pataca MOP 10.7697 1 Feb 2026 28 Feb 2026
Macedonia Denar MKD 70.5008 1 Feb 2026 28 Feb 2026
Madagascar Malagasy Ariary MGA 6155.7402 1 Feb 2026 28 Feb 2026
Malawi Kwacha MWK 2325.3627 1 Feb 2026 28 Feb 2026
Malaysia Ringgit MYR 5.4277 1 Feb 2026 28 Feb 2026
Maldive Islands Rufiyaa MVR 20.7308 1 Feb 2026 28 Feb 2026
Mali Republic CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Mauritania Ouguiya MRU 53.3763 1 Feb 2026 28 Feb 2026
Mauritius Rupee MUR 61.7218 1 Feb 2026 28 Feb 2026
Mexico Mexican Peso MXN 23.5452 1 Feb 2026 28 Feb 2026
Moldova Leu MDL 22.8349 1 Feb 2026 28 Feb 2026
Mongolia Tugrik MNT 4782.2642 1 Feb 2026 28 Feb 2026
Montserrat E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
Morocco Dirham MAD 12.3185 1 Feb 2026 28 Feb 2026
Mozambique Metical MZN 85.7043 1 Feb 2026 28 Feb 2026
Myanmar Kyat MMK 2816.0268 1 Feb 2026 28 Feb 2026
Nepal Rupee NPR 196.6869 1 Feb 2026 28 Feb 2026
New Caledonia CFP Franc XPF 136.6083 1 Feb 2026 28 Feb 2026
New Zealand Dollar NZD 2.2928 1 Feb 2026 28 Feb 2026
Nicaragua Gold Cordoba NIO 49.2739 1 Feb 2026 28 Feb 2026
Niger Republic CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Nigeria Naira NGN 1903.6717 1 Feb 2026 28 Feb 2026
Norway Norwegian Krone NOK 13.3349 1 Feb 2026 28 Feb 2026
Oman Rial OMR 0.5162 1 Feb 2026 28 Feb 2026
Pakistan Rupee PKR 375.3285 1 Feb 2026 28 Feb 2026
Panama Balboa PAB 1.3410 1 Feb 2026 28 Feb 2026
Papua New Guinea Kina PGK 5.7100 1 Feb 2026 28 Feb 2026
Paraguay Guarani PYG 8955.0498 1 Feb 2026 28 Feb 2026
Peru New Sol PEN 4.5031 1 Feb 2026 28 Feb 2026
Philippines Peso PHP 79.4318 1 Feb 2026 28 Feb 2026
Poland Zloty PLN 4.8397 1 Feb 2026 28 Feb 2026
Qatar Riyal QAR 4.8811 1 Feb 2026 28 Feb 2026
Romania New Leu RON 5.8347 1 Feb 2026 28 Feb 2026
Russia Rouble RUB 104.0605 1 Feb 2026 28 Feb 2026
Rwanda Franc RWF 1953.0284 1 Feb 2026 28 Feb 2026
Saudi Arabia Riyal SAR 5.0287 1 Feb 2026 28 Feb 2026
Senegal CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Serbia Dinar RSD 134.4006 1 Feb 2026 28 Feb 2026
Seychelles Rupee SCR 19.0194 1 Feb 2026 28 Feb 2026
Sierra Leone Leone SLE 30.6346 1 Feb 2026 28 Feb 2026
Singapore Dollar SGD 1.7206 1 Feb 2026 28 Feb 2026
Soloman Islands Dollar SBD 10.9063 1 Feb 2026 28 Feb 2026
Somali Republic Schilling SOS 764.0462 1 Feb 2026 28 Feb 2026
South Africa Rand ZAR 21.9330 1 Feb 2026 28 Feb 2026
South Korea Won KRW 1966.8143 1 Feb 2026 28 Feb 2026
Sri Lanka Rupee LKR 415.2575 1 Feb 2026 28 Feb 2026
St Christopher & Anguilla E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
St Lucia E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
St Vincent E Caribbean Dollar XCD 3.6291 1 Feb 2026 28 Feb 2026
Sudan Republic Pound SDG 804.4160 1 Feb 2026 28 Feb 2026
Surinam Dollar SRD 51.3751 1 Feb 2026 28 Feb 2026
Sweden Krona SEK 12.2165 1 Feb 2026 28 Feb 2026
Switzerland Franc CHF 1.0607 1 Feb 2026 28 Feb 2026
Taiwan Dollar TWD 42.3959 1 Feb 2026 28 Feb 2026
Tanzania Schilling TZS 3369.8989 1 Feb 2026 28 Feb 2026
Thailand Baht THB 41.7131 1 Feb 2026 28 Feb 2026
Togo Republic CFA Franc XOF 750.9248 1 Feb 2026 28 Feb 2026
Tonga Islands Pa'anga (AUS) TOP 3.2145 1 Feb 2026 28 Feb 2026
Trinidad/Tobago Dollar TTD 9.0766 1 Feb 2026 28 Feb 2026
Tunisia Dinar TND 3.8628 1 Feb 2026 28 Feb 2026
Turkey Turkish Lira TRY 58.0465 1 Feb 2026 28 Feb 2026
Turkmenistan New Manat TMT 4.6900 1 Feb 2026 28 Feb 2026
UAE Dirham AED 4.9247 1 Feb 2026 28 Feb 2026
USA Dollar USD 1.3410 1 Feb 2026 28 Feb 2026
Uganda Schilling UGX 4638.6851 1 Feb 2026 28 Feb 2026
Ukraine Hryvnia UAH 58.0164 1 Feb 2026 28 Feb 2026
Uruguay Peso UYU 51.4596 1 Feb 2026 28 Feb 2026
Uzbekistan Sum UZS 16206.1596 1 Feb 2026 28 Feb 2026
Vanuatu Vatu VUV 161.6413 1 Feb 2026 28 Feb 2026
Venezuela Venezuelan Bolivar VES 464.6903 1 Feb 2026 28 Feb 2026
Vietnam Dong VND 35241.6881 1 Feb 2026 28 Feb 2026
Wallis & Futuna Islands CFP Franc XPF 136.6083 1 Feb 2026 28 Feb 2026
Western Samoa Tala WST 3.7311 1 Feb 2026 28 Feb 2026
Yemen (Rep of) Rial YER 319.6954 1 Feb 2026 28 Feb 2026
Zambia Kwacha ZMW 27.2206 1 Feb 2026 28 Feb 2026
Zimbabwe Zimbabwe Gold ZWG 34.4842 1 Feb 2026 28 Feb 2026