The new United States Preferential Agreement will set out preferential TRQs for beef and ethanol, with new quota numbers 054010 and 059750 respectively, and a reduced in-quota duty rate for WTO quota 054002.
For further information, please see the United States Preferential Tariff Reference Document and the United States Origin Reference Document.
Harmonized System heading | Description of goods | Product-specific rule |
---|---|---|
02.01 | Meat of bovine animals, fresh or chilled. | Goods of this heading shall be originating if the animal was fattened for a period of at least three months in the United States before slaughtering in the United States. |
02.02 | Meat of bovine animals, frozen. | Goods of this heading shall be originating if the animal was fattened for a period of at least three months in the United States before slaughtering in the United States. |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | Goods of this heading shall be originating if the animal was fattened for at least 3 months in the United States before slaughtering in the United States. |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | Goods of this heading shall be originating if they are substantially processed in the United States in accordance with Article 4 of this Origin Reference Document. |
16.02 | Other prepared or preserved meat, meat offal, blood or insects. | Goods of this heading shall be originating if they are substantially processed in the United States in accordance with Article 4 of this Origin Reference Document. |
22.07 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength. | A change to a good of heading 22.07 from any other heading. |
1 Quota number |
2 Origin Quota |
3 Commodity codes |
4 In-Quota duty rate |
5 Quota volume |
6 Quota period - Open |
7 Quota period - Close |
8 Units |
9 Notes |
---|---|---|---|---|---|---|---|---|
05.4010 | No | 0201 | 0.00% | 8,477 | 30/06/2025 | 31/12/2025 | tonnes | A |
05.4010 | No | 0202 | 0.00% | 13,000 | 01/01 | 31/12 | tonnes | A |
05.4010 | No | 0206.10.95 | 0.00% | tonnes | A | |||
05.4010 | No | 0206.29.91 | 0.00% | tonnes | A | |||
05.4010 | No | 0210.20 | 0.00% | tonnes | A | |||
05.4010 | No | 0210.99.51 | 0.00% | tonnes | A | |||
05.4010 | No | 0210.99.59 | 0.00% | tonnes | A | |||
05.4010 | No | 1602.50 | 0.00% | tonnes | A | |||
05.4010 | No | 1602.90.61 | 0.00% | tonnes | A | |||
05.4010 | No | 1602.90.69 | 0.00% | tonnes | A | |||
05.9750 | No | 2207 | 0.00% | 913,000,000 | 30/06/2025 | 31/12/2025 | litres | B |
05.9750 | No | 2207 | 0.00% | 350,000,000 | 01/01 | 31/03 | litres | B |
05.9750 | No | 2207 | 0.00% | 350,000,000 | 01/04 | 30/06 | litres | B |
05.9750 | No | 2207 | 0.00% | 350,000,000 | 01/07 | 30/09 | litres | B |
05.9750 | No | 2207 | 0.00% | 350,000,000 | 01/10 | 31/12 | litres | B |
These quotas come into effect on 30 June and claims against the quota can therefore be made on imports of US origin goods covered by the quotas, made on or after this date. Imports made prior to 30 June are not eligible. Any queries regarding the agreement and its coverage should be addressed to the Tariff Implementation team at the Department for Business and Trade, tariff.implementation@businessandtrade.gov.uk.
More information
To stop getting the Tariff stop press notices, or to add recipients to the distribution list, email: tariffmanagement@hmrc.gov.uk.