UK Integrated Online Tariff

Monthly trade euro rate (Tariff stop press notice 6)

Find out the changes to the monthly trade euro rate for February 2019.

Changes to the monthly trade euro rate

Effective date Multiply euros Divide euros
1 December 2017 0.89538 1.11684424
1 January 2018 0.88723 1.12710346
1 February 2018 0.87940 1.13713896
1 March 2018 0.87820 1.13869278
1 April 2018 0.87605 1.14148736
1 May 2018 0.87700 1.14025086
1 June 2018 0.87143 1.14753910
1 July 2018 0.88520 1.12968821
1 August 2018 0.88823 1.12583452
1 September 2018 0.90680 1.10277900
1 October 2018 0.88730 1.12701454
1 November 2018 0.88788 1.12627833
1 December 2018 0.88245 1.13320868
1 January 2019 0.90273 1.10775093
1 February 2019 0.86735 1.15293711

Back to top


Subscribe and manage Stop Press alerts

Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.

Start Now