Update to Certificate of Conformity measures:
This update supersedes the update to Certificate of Conformity measures provided in Tariff Stop Press Notice - 06 September 2024. Please ignore the update on Certificate of Conformity measures in the Tariff Stop Press Notice from this date.
This update is due to the Department for Business and Trade correcting their dataset entry in respect of measure type 357 - Certificate of Conformity. Some measures were missing the 920Y waiver document code which has the following description: Certificate of Conformity not required; import / export of fresh horticultural products for industrial processing, animal feed or other non-food use.
The 920Y waiver document code will be added to measures on the following commodity codes as of 12 September 2024:
| Commodity Code | Description |
|---|---|
| 0702000000 | Tomatoes, fresh or chilled |
| 0705110000 | Cabbage lettuce (head lettuce) |
| 0705190000 | Other |
| 0709601000 | Sweet peppers |
| 0805102200 | Sweet oranges, fresh |
| 0805102400 | White oranges |
| 0805102800 | Other |
| 0805211010 | Fresh |
| 0805219000 | Other |
| 0805220000 | Clementines |
| 0805290011 | Wilkings |
| 0805290021 | Citrus hybrids known as “minneolas” |
| 0805290091 | Other |
| 0805501010 | Fresh |
| 0806101000 | Table grapes |
| 0808108020 | Of the variety Fuji |
| 0808108090 | Other |
| 0808309090 | Other |
| 0809302010 | Flat peaches (Prunus persica var. platycarpa) |
| 0809302090 | Flat nectarines (Prunus persica var. platerina) |
| 0809303000 | Nectarines |
| 0809308000 | Other |
| 0810100000 | Strawberries |
| 0810500000 | Kiwifruit |
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.